| 2003 NFGFC Tournament Points
Standings |
| Inshore Division |
| Econfina
River |
Fort San Marcos, St.
Marks |
Eagle Harbor, Cape San
Blas |
C -Quarters Marina - Carrabelle,
FL |
Aucilla
River |
Fort San Marcos, St.
Marks |
Econfina
River |
C -Quarters Marina - Carrabelle,
FL |
Aucilla
River |
Totals | |
| 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 6 | 13 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 | |
| 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | |
| 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Offshore Division |
| Econfina
River |
Fort San Marcos, St.
Marks |
Eagle Harbor, Cape San
Blas |
C -Quarters Marina - Carrabelle,
FL |
Aucilla
River |
Fort San Marcos, St.
Marks |
Econfina
River |
C -Quarters Marina - Carrabelle,
FL |
Aucilla
River |
Totals | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
|